Token
| Name / ticker | Doodle of Last Resort · $DOLR | Published |
|---|---|---|
| Network | Robinhood Chain | Published |
| Token contract | 0xBC72617D9A732B85a527aD1690E1a13Ac0CF1F87 · Blockscout | Live |
| Creation transaction | 0xae5e0c6d2a156bf3c3c2a38cb804923ad4a3be63f6b234911baaa6107ed9e5a8 — 2026-08-12 17:30:24 CEST | Live |
| Total supply | 1,000,000,000 — minted once by the Pons V2 deployer; fixed supply, no minting after creation | Live |
| On the public curve | 885,980,807 (88.6%) — held by the Pons V2 curve contract 0xe6843c6c074C398F81d5812138705817f12E9CC0 | Verified on-chain |
| Team allocation | 114,019,193 (11.4%) — held in the disclosed team wallet, for community campaigns, building and operations. See the launch disclosure below for how this allocation came to exist. | Disclosed |
| Launch platform | Pons V2 — deployer 0x3711ceA4feaDE896C913C68F01Eda97Cb06D1A42 (PonsV2LaunchDeployer, verified source), launch entry 0xe33E9E479dF8802cb0866d5d05258bEc4cF62948 (PonsV2LaunchAndBuy) | Verified 2026-08-12 |
Trading (Pons V2 bonding curve → Uniswap v4)
| Pair | DOLR / ETH | Live |
|---|---|---|
| Current venue | Pons V2 public bonding curve — buys and sells settle against the curve contract from the user’s own wallet | Live |
| Graduation | When the curve is bought out, the launch graduates automatically into a full-range Uniswap v4 position that is locked permanently — no unlock exists for anyone, the team and Pons included. Graduation is a mechanical milestone, not a quality signal or endorsement. | Published |
| Trading fee | Fixed at launch by the Pons V2 contracts; shared between the protocol, the disclosed creator wallet and the platform buyback vault. Cannot be raised after launch. Charged on ETH, never on DOLR. | Published |
| Pons V2 contracts | Launch locker 0x267444D099b10fB5Ed7c3Cc7B7c767AdcA574952 · fee escrow 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e · buyback vault 0x42df2a798f82289E177311362e8f5ccC45c1219c (per docs.ponsfamily.com/v2) | Published |
The token has no transfer tax. The project does not promise buybacks, burns, price support or holder fee distributions; the Pons buyback vault is a platform mechanism, not a project promise. Trading mechanics are determined by the Pons V2 and Uniswap contracts, not by project statements.
Launch disclosure — what happened, including what went wrong
This project promised to disclose deviations, so here is the launch, unvarnished:
| The plan | Published before launch: creator buys nothing at creation; any team purchase announced before execution. | On record |
|---|---|---|
| What happened | The creation transaction (17:30:24 CEST) went through Pons V2’s launch-and-buy flow and included a 0.4905 ETH creator purchase of 224M DOLR (22.4%) — a deviation from the published zero-buy plan, caught in our own pre-announcement verification. | On-chain |
| Correction | At 17:38 CEST — before the contract address was announced anywhere — half was sold back to the curve. The remaining 114,019,193 DOLR (11.4%) is kept as the team allocation, disclosed here, for community campaigns, building and operations. | On-chain |
| Going forward | Any team buy or sell is announced on the official channels before execution, from the disclosed wallet only. No exceptions. | Policy |
Wallets
| Team / creator wallet | 0x05eFF1117Fd23973BE375D5296F3b851541C3501 — the only team wallet: holds the 11.4% allocation and receives the creator fee share. View on Blockscout | Disclosed |
|---|---|---|
| Creator fee income | Used for design, hosting, moderation, taxes and contingency — never for price support. All claims visible on-chain at the wallet above. | Policy published |
| Monthly summary | Published monthly on this page | Starts 2026-09 |
Administrative powers & conduct
| Known admin powers | None in the token contract — no owner, no minting, no pause, no blacklist, no proxy. Verifiable in the published source. | At launch |
|---|---|---|
| Paid promoters | None. Any future paid promotion is listed here before it runs. | Register open |
| Donation commitments | None. No charity claim is made unless a documented, verifiable arrangement is published here. | Published |
Official channels
| Website | https://dolr.dog — the only official domain | Published |
|---|---|---|
| X (Twitter) | @dolrdog — the only official X account | Published |
| Telegram | t.me/montydoodle — the only official channel | Published |
The contract address is only ever published on this website and the verified X account, simultaneously. Administrators never send unsolicited direct messages, never ask for seed phrases and never offer presale links.